| Category Name | Price | |
| Full Membership Introductory Year 1 | $995.00 | Join now |
| Full Membership | $1295.00 | Join now |
| 9 Hole Membership Introductory Year 1 | $560.00 | Join now |
| 9 Hole Membership | $750.00 | Join now |
| Midweek Membership | $1125.00 | Join now |
| Summer Member (1 Oct - 31 Mar) | $860.00 | Join now |
Please Note: To be eligible for the INTRODUCTORY RATES you cannot have already been a member of Karori Golf Club in the past five years |
| Junior 13 and Under | $180.00 | Join now |
| Junior 14-18 | $200.00 | Join now |
| Summer Weekday Tertiary Student (1 Dec - 29 Feb) | $250.00 | Join now |
| Full Member 19 - 25 | $450.00 | Join now |
| Full Member 26 - 31 | $795.00 | Join now |
| Full Member 32 - 40 | $990.00 | Join now |
Please Note: To be eligible for the AGE GROUP rates above, evidence of birth date (passport, driver's license, birth certificate, student ID, etc) is required.